- MATLAB–Python–Julia cheatsheet
Dependencies and Setup¶
- Python Cheat Sheet for if statements and while loops Python Cheat Sheet for functions Python Cheat Sheet for classes. Basic Math Operator used in Python.
- OverAPI.com is a site collecting all the cheatsheets,all!

In the Python code we assume that you have already run importnumpyasnp
In the Julia, we assume you are using v1.0.2 or later with Compat v1.3.0 or later and have run usingLinearAlgebra,Statistics,Compat
Creating Vectors¶
Operation | MATLAB | Python | Julia |
|---|---|---|---|
Row vector: size (1, n) | |||
Column vector: size (n, 1) | |||
1d array: size (n, ) | Not possible | or | |
Integers from j to n withstep size k | |||
Linearly spaced vectorof k points |
Creating Matrices¶
Operation | MATLAB | Python | Julia |
|---|---|---|---|
Create a matrix | |||
2 x 2 matrix of zeros | |||
2 x 2 matrix of ones | |||
2 x 2 identity matrix | |||
Diagonal matrix | |||
Uniform random numbers | |||
Normal random numbers | |||
Sparse Matrices | |||
Tridiagonal Matrices |
Cheat Sheet of Machine Learning and Python (and Math) Cheat Sheets If you like this article, check out another by Robbie: My Curated List of AI and Machine Learning Resources There are many facets to Machine Learning.
Manipulating Vectors and Matrices¶
Operation | MATLAB | Python | Julia |
|---|---|---|---|
Transpose | |||
Complex conjugate transpose(Adjoint) | |||
Concatenate horizontally | or | or | |
Concatenate vertically | or | or | |
Reshape (to 5 rows, 2 columns) | |||
Convert matrix to vector | |||
Flip left/right | |||
Flip up/down | |||
Repeat matrix (3 times in therow dimension, 4 times in thecolumn dimension) | |||
Preallocating/Similar | N/A similar type | ||
Broadcast a function over acollection/matrix/vector | Functions broadcast directly | Functions broadcast directly |
Accessing Vector/Matrix Elements¶
Operation | MATLAB | Python | Julia |
|---|---|---|---|
Access one element | |||
Access specific rows | |||
Access specific columns | |||
Remove a row | |||
Diagonals of matrix | |||
Get dimensions of matrix |
Mathematical Operations¶
Operation | MATLAB | Python | Julia |
|---|---|---|---|
Dot product | |||
Matrix multiplication | |||
Inplace matrix multiplication | Not possible | ||
Element-wise multiplication | |||
Matrix to a power | |||
Matrix to a power, elementwise | |||
Inverse | or | or | |
Determinant | |||
Eigenvalues and eigenvectors | |||
Euclidean norm | |||
Solve linear system(Ax=b) (when (A)is square) | |||
Solve least squares problem(Ax=b) (when (A)is rectangular) |

Sum / max / min¶
Python Math Cheat Sheet Pdf
Operation | MATLAB | Python | Julia |
|---|---|---|---|
Sum / max / min ofeach column | |||
Sum / max / min of each row | |||
Sum / max / min ofentire matrix | |||
Cumulative sum / max / minby row | |||
Cumulative sum / max / minby column |
Programming¶
Python Functions Cheat Sheet Pdf
Operation | MATLAB | Python | Julia |
|---|---|---|---|
Comment one line | |||
Comment block | |||
For loop | |||
While loop | |||
If | |||
If / else | |||
Print text and variable | |||
Function: anonymous | |||
Function | |||
Tuples | Can use cells but watch performance | ||
Named Tuples/Anonymous Structures | |||
Closures | |||
Inplace Modification | No consistent or simple syntaxto achieve this |

